<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preparing for print</title>
	<atom:link href="http://square-balloon.com/blog/preparing-for-print/feed/" rel="self" type="application/rss+xml" />
	<link>http://square-balloon.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 12 Jun 2013 15:38:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lisa Sainsbury</title>
		<link>http://square-balloon.com/blog/preparing-for-print/#comment-64</link>
		<dc:creator>Lisa Sainsbury</dc:creator>
		<pubDate>Fri, 15 Jun 2012 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://square-balloon.com/blog/?page_id=496#comment-64</guid>
		<description><![CDATA[Do you always use 300 ppi no matter what size you want it?]]></description>
		<content:encoded><![CDATA[<p>Do you always use 300 ppi no matter what size you want it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Sainsbury</title>
		<link>http://square-balloon.com/blog/preparing-for-print/#comment-47</link>
		<dc:creator>Lisa Sainsbury</dc:creator>
		<pubDate>Fri, 01 Jun 2012 02:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://square-balloon.com/blog/?page_id=496#comment-47</guid>
		<description><![CDATA[This is so helpful, thank you so much!]]></description>
		<content:encoded><![CDATA[<p>This is so helpful, thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://square-balloon.com/blog/preparing-for-print/#comment-46</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 May 2012 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://square-balloon.com/blog/?page_id=496#comment-46</guid>
		<description><![CDATA[Once you have dragged the crop tool across the image you should see on the top bar Crop Guide Overlay. Beside that there is a little drop down menu and Rule Of Thirds is one of the options.]]></description>
		<content:encoded><![CDATA[<p>Once you have dragged the crop tool across the image you should see on the top bar Crop Guide Overlay. Beside that there is a little drop down menu and Rule Of Thirds is one of the options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alicia beasley</title>
		<link>http://square-balloon.com/blog/preparing-for-print/#comment-45</link>
		<dc:creator>alicia beasley</dc:creator>
		<pubDate>Thu, 31 May 2012 17:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://square-balloon.com/blog/?page_id=496#comment-45</guid>
		<description><![CDATA[I have seen several of your tutorials which are great and I have seen your cropping techniques.  How do you set your crop tool to crop guide overlay?  May be a stupid question but I cannot figure it out?]]></description>
		<content:encoded><![CDATA[<p>I have seen several of your tutorials which are great and I have seen your cropping techniques.  How do you set your crop tool to crop guide overlay?  May be a stupid question but I cannot figure it out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
